Kasance
Dubi nan, shekaru 10 na Kyau, Ƙwarewar fitarwa zuwa ketare mai wadata
⦁ Tawagar injiniyoyi masu matsakaicin shekaru 20 na ƙwarewar aiki
⦁ Ana ba da sabis na ƙwararrun tasha ɗaya don kasuwar ketare
⦁ Kamfanin hada-hadar wutar lantarki na kasar Sin, ya fi ba da kayayyakin lantarki iri-iri ga kamfanonin samar da makamashi na cikin gida da na ketare da abokan cinikin masana'antu masu amfani da makamashi mai yawa.
⦁ Ƙwararren masana'anta a fagen 10kV-500kVwatsa layin hasumiya/ sanda don watsawa da rarraba wutar lantarki,hasumiyar sadarwa/ sanda,tsarin substation, kumasandar hasken titida dai sauransu har ila yau, babban mai hannun jari na masana'antar taswira, masana'anta na silicon karfe da tashar wuta.
Sunan samfur | 35kV wutar lantarki |
Matsayin ƙarfin lantarki | 33kV/35kV |
Albarkatun kasa | Q255B/Q355B/Q420B |
Maganin saman | Hot tsoma galvanized |
Galvanized kauri | matsakaicin kauri Layer 86um |
Yin zane | na musamman |
Bolts | 4.8; 6.8; 8.8 |
Takaddun shaida | GB/T19001-2016/ISO 9001:2015 |
Rayuwa | Fiye da shekaru 30 |
Matsayin masana'anta | GB/T2694-2018 |
Matsayin Galvanizing | ISO1461 |
Ma'auni na kayan abu | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Madaidaicin Fastener | GB/T5782-2000.ISO 4014-1999 |
Matsayin walda | Bayanan Bayani na D1.1 |
Matsayin EU | Saukewa: EN10025 |
Matsayin Amurka | ASTM A6-2014 |
Abu | Kauri na zinc shafi |
Daidaitawa da buƙatu | 86 μm |
Ƙarfin mannewa | Lalata ta CuSo4 |
Kada a tube rigar Zinc kuma a ɗaga ta da guduma | sau 4 |
Matsayin galvanized | ISO: 1461-2002 |
Kowane yanki na samfuranmu ana ƙididdige su bisa ga zane dalla-dalla.Kowane lambar za a sanya hatimin karfe akan kowane yanki.Dangane da lambar, abokan ciniki za su san sarai guda ɗaya na nau'in da sassan.
Dukkanin guntuwar an ƙididdige su da kyau kuma an tattara su ta cikin zane wanda zai iya ba da tabbacin babu guda ɗaya da ya ɓace kuma a sauƙaƙe a sanya shi.