Kasance
Siga
Solar panel max power: | 18V48W (Silicon Polycrystalline) | Kayan fitila: | Aluminum gami |
Nau'in baturi: | 12.8V/260WH (batir LiFePO4) | Takaddun shaida: | ISO/RoSH/CE/IP65 |
Lumen (lm): | 6600lm | Lokacin garanti: | shekaru 3 |
Lokacin caji (da rana): | 6-7 hours (tare da isasshen haske mai ƙarfi) | Girman raka'a: | 1027*297*139mm |
Lokacin aiki: | 12 hours, 3-5 ruwan sama kwanaki | Girman katon: | 985.5*93.5*342mm + 250*220*155mm (tushen fitila) |
Yanayin aiki (℃): | -20-60 | NW: | 11.6 kg |
CCT: | 6000-6500k | GW: | 12.95 |
Tsayin hawa: | mita 5 | Q'ty/ctn: | 1 saiti a cikin 2 ctns |
kusurwar kallon haske: | 120° | 20GP kwantena: | 1178 guda |
Tsarin haske
Sigar samfur
Yanayin shigar da yawa